CFJD5/CFJD25 Electronic Anemometer for Coal Mines
Featuring embedded microcontroller-based intelligent control technology and a three-digit LED display, it can detect the average wind speed in the working environment in real time.
Classification:
Instruments and Meters
Product description
Product Overview
● Equipped with embedded microcontroller-based intelligent control technology and a three-digit LED display, it can detect the average wind speed in the working environment in real time.
● Features include fast response, direct digital display, and data storage capabilities.
Technical specifications
| Model | CFJD5 | CFJD25 | ||
| Wind gauge type | Low-speed anemometer | Medium- and High-Speed Anemometers | ||
| Measurement range | (0.3–5) m/s | (0.5–5) m/s | (5–25) m/s | |
| Absolute value of the basic error | ±0.2 m/s | ±0.2 m/s | ±0.3 m/s | |
| Start-up wind speed | ≤0.2 m/s | ≤0.4 m/s | ||
| Allow zero-point drift | -0.1m/s | |||
| Battery pack | 500mAh (Li-MnO₂) | |||
| Continuous working hours | >36h | |||
| Explosion-proof Type | Exib l Mb | |||
| External dimensions | (50x25 x155)mm | |||
| Product Certification | Coal Safety Certificate Number | MFA070074 | MFA070075 | |
| Explosion-proof Certificate Number | CQEx20.1815 | CQEx20.1814 | ||
| Supporting Information | Standard configuration | Leather box, shoulder strap, verification base, verification cable, connecting screws, and a dedicated screwdriver | ||
Keywords :
Consult Now
*Note: Please ensure all information is accurately filled out and keep your contact information up to date. We will get in touch with you as soon as possible