JD5 Multi-Parameter Gas Detection Alarm System
Utilizing infrared and electrochemical sensors, along with embedded microcontroller-based intelligent control technology and a color LCD display, this device can simultaneously detect the concentrations of five gases—CH₄, CO, H₂S, O₂, and CO₂—in ambient air in real time.
Classification:
Instruments and Meters
Product description
Product Overview
● Equipped with infrared and electrochemical sensors, embedded microcontroller-based intelligent control technology, and a color LCD display, this device can simultaneously detect the concentrations of five gases—CH₄, CO, H₂S, O₂, and CO₂—in real time from the ambient air.
● Features intelligent tuning, time and voltage display, intermittent audio-visual alarm, adjustable alarm threshold, and undervoltage alarm functionality.
● Can be connected to a smart meter charging management system for data uploading.
● Features Wi-Fi functionality.
● Can store 2,000 sets of data, with historical data displayed as a curve.
Technical specifications
| Tested gas | CH₄ | CO | O₂ | H₂S | CO₂ | |||||||||
| Measurement range | (0.00–4.00)% CH4 | (0~1000) ×10 -6 | (0.0–25.0%) O₂ | (0~100) × 10 -6 | (0.00–5.00)% CO₂ | |||||||||
| Basic error | Measurement range | 0.00–1.00 | 1:00–4:00 | 0–20 | 20–100 | 100–500 | 500–1000 | 0.0–5.0 | 5.0–25.0 | 0–49 | 50–100 | 0.00 ~0.50 | 0.50 ~5.00 | |
| Error | ±0.06 | True value ±6% | +2 | ±4 | Measured value | +0.5 | ±3% (F.S) | ±3 | True value ±10% | +0.10 | ± (0.05 + 5% of the true value | |||
| +5% | +6% | |||||||||||||
| Response time | ≤25s | ≤45s | ≤35s | ≤45s | ≤30s | |||||||||
| Resolution | 0.01 | 1 | 0.1 | 7 | 0.01 | |||||||||
| Sensor lifespan | >5 yrs (infrared) | >2 years (Electrochemistry) | >5 yrs (infrared) | |||||||||||
| Sound level intensity | >80dB | |||||||||||||
| Battery pack | 104050/3.7/2.5Ah Lithium Manganese Oxide Lithium-Ion Battery | |||||||||||||
| Working hours | >10h | |||||||||||||
| Protection Level | IP65 | |||||||||||||
| Explosion-proof type | From I to Ma | |||||||||||||
| External dimensions | (136.8 x 66 x 51.5) mm | |||||||||||||
| Product Certification | Coal Safety Certificate Number | MFA140123 | ||||||||||||
| Explosion-proof Certificate Number | CQEx24.2930X | |||||||||||||
| Supporting Information | Standard configuration | Charger, back clip, inspection cover | ||||||||||||
| Optional equipment | BZC-50 Instrument Intelligent Management System YZBX-72 Instrument Intelligent Calibration System | |||||||||||||
Keywords :
Consult Now
*Note: Please ensure all information is accurately filled out and keep your contact information up to date. We will get in touch with you as soon as possible