● It comply with EC60079 international standard, intrinsically safe design, high measurement accuracy, stable performance, safety and reliability.
● The intelligent platform design is adopted, and the detection of different gases is completed by replacing the sensors, realizing the multi-purpose of the two machines.
● Adopting imported high-performance sensors, high-speed embedded control chips, OLED monochrome display, large-capacity storage and wireless communication technologies, it can cooperate with the patrol system to realize patrol, punch card and data processing.
● It has functions such as intelligent adjustment, simultaneous frequency display of time, date and power, sound and light vibration alarm, and alarm for wearers to fall.
Main technical parameters
Gas Detected |
%CH4 | %(1×10'-6')CO | %O2 | %(1×10‘-6’)H2S | %CO2 | ||||||||||
Measurement range | 0.00~1.00 | 1~100 | 0~20 | 20~100 | 100~500 | 500~1000 | 0~5.0 | 5~25 | 0~49 | 50~100 | 0~0.5 | 0.5~5 | |||
Intrinsic error | ±0.1 | true value±6% | ±2 | ±4 | true value±5.0% | true value±6.0% | ±5 | ±3F·S | ±3 | true value±0.10 | ±0.10 | true valu 5% | |||
Response time | ≤25s | ≤45s | ≤35s | ≤45s | ≤30s | ||||||||||
Resolution ratio | 0.01 | 1 | 0.1 | 1 | 0.01 | ||||||||||
Sensor life | ≥5yrs | ≥2yrs | ≥2yrs | ≥2yrs | ≥5yrs | ||||||||||
Sound intensity level | >80dB | ||||||||||||||
Battery pack | 2000mAh(Li-MO2) | ||||||||||||||
Operating hours | >12h | ||||||||||||||
Explosion prof sign | Ex d ib II C T4 Gb; Ex tD A21 IP65 T130℃ | ||||||||||||||
Dimensions | 116.6×68.5×42.2mm | ||||||||||||||
Product certification | MA certificate No. | / | |||||||||||||
Explosion proof certificate No | CE20.2206 | ||||||||||||||
Contact Us
Copyright © 2021 SHAANXI ASTTAR 陕ICP备2022002923号-1