1/1
Number of views:
1000
YHD6
Mining intrinsically safe multiparameterdetector
Number of views:
1000
Category
Instruments and Meters
Quantity
-
+
Product description
● Adopting low power consumption microprocessor, LCD Chinese characters display, and large-capacity datafash technology, it can simultaneously detect five parameters in the environment such as wind speed, absolute pressure, temperature, humidity and differential pressure in real time.
● Two methods of differentiall pressure measurement provides two methods: differential pressure method and base point method.
● It has the functions of parameter, time, date, battery display on the same screen, data echo, deletion and transmission.
● It can store 2000 records, RS232 communication interface, enabling data upload, analysis, storage and printing.
Main technical parameters
Technical parameters | |||||||||
Parameters | (m/s)Wind speed | Differential pressure | Temperature | Humidity | Atmosphere pressure | Air volume | |||
Measurement range | 0.4~5 | 5 ~10 | 10~15 | 4978~+4978 | 0~40 | 0~1000 | 300~1200 | 0~9999 | |
Intrinsic error | 0.4~5 | >5 ~10 | >10~15 | ±2%F·S | ±0.5 | ±4.5 | ±1 | ±267 | |
Resolution ratio | 0.1 | 1 | 0.1 | 0.3 | 0.1 | 1 | |||
Display mode | Color LCD display | ||||||||
Battery pack | 3000mAh(Li-MnO2) | ||||||||
Continuous working hours | >10h | ||||||||
Explosion-proof type | Exib I Mb | ||||||||
Dimensions | 245 ×108 ×33mm | ||||||||
Weight | 0.85kg | ||||||||
Explosion proof type | \ | ||||||||
Product certification | KA certificate No. | \ | |||||||
Explosion proof certificate No. | \ | ||||||||
Matching information | Standard configuration | Charger, wind speed sensor, matched CD USBcommunication cable,leather case. |
Contact Us
Become A Partner
描述:
Copyright © 2021 SHAANXI ASTTAR 陕ICP备2022002923号-1