KT511 Mining Wireless Dispatching Communication System
Main Introduction
● The system adopts today's advanced optical fiber transmission and industrial Ethernet technology, so that the transmission performance and compatibility of the system has been greatly improved.
● The system has strong compatibility, and has network management and LAN interconnection with various coal mine monitoring systems within the whole mine.Cable and equipment investment can be greatly reduced.
● curtain software uses customer kimono architecture.I have good tolerance and openness; but with a net port.The equipment of the optical port makes seamless connection to support the query and display of data registered mobile phone user information, call records, recording information.
● employs a standard network transmission protocol with a high transmission rate, a transmission code error rate below 10 ~, no repeaters, and a long transmission distance.
● can choose to use optical fiber, cable and other transmission medium; optical fiber transmission rate is high, no relay, long transmission distance, with the characteristics of lightning protection and anti-electromagnetic interference.· Base stations can cascade freely, and continue the call between mobile phones in the case of partial fiber communication is interrupted.
Main technical parameters
Technical parameters |
|
|||
Transport protocols |
IEE802.11b/g/n | |||
Operating frequency | (2.4~2.483)GHz | |||
Communication protocol | TCP/IP | |||
Working communication channel | 13 pcs | |||
Transmission rate | 10/100Mbps Self-adaptive | |||
Sound intensity level | ≤-5dBm | |||
Transmitted power | -90dBm | |||
Receive sensitivity | OFDM | |||
Wireless transmission distance | 300m | |||
TranSmission mode | Optical fiber+cable among base stations; | |||
Wireless transmission among base station cellphones | ||||
Max transmission distance | Single mode fiber≥20km, cat5e cable of 100 m | |||
System products | MA certificate No. | KA certificate No. | Explosion-proof certificate No. | |
KT511 Mining wireless dispatch communication system | MHC140232 | \ | \ | |
KBA12 Mining intrinsically safe wireless camera | MAK140165 | KHC140069 | 320141361 | |
KT511-F1 Mining intrinsically safe wireless base station | MHG140231 | KAK140027 | ||
320141362 | ||||
MHG140232 | KAD150069 | 320141363 | ||
KT511-F Mining intrinsically safe base station | ||||
KT511-S Mining intrinsically safe cllphone | MHA140131 | KHA140024 | 320141364 | |
KT511-T Mining intrinsically safe wireless visual intercom | MHA140132 | KHA140025 | 320141365 | |
KT511-S1 Mining intrinsically safe cellphone | MHA150064 | KHA150003 | 320150701 |
Contact Us
Copyright © 2021 SHAANXI ASTTAR 陕ICP备2022002923号-1