YSD130 Mining Noise Detector
Utilizing microprocessor technology and an LCD display, it can detect the noise level in the working environment in real time.
Classification:
Instruments and Meters
Product description
Product Overview
● Equipped with microprocessor technology and featuring an LCD display, it can detect the noise level in the working environment in real time.
● Features include over-range alerts, low-battery indication, data storage, and data transmission capabilities.
Technical specifications
| Measurement range | 30–130 dB | |
| Basic error | ±1.5 dB | |
| Sound Pressure Frequency Response | 30Hz---8KHz | |
| Sound pressure frequency-weighted characteristics | A and C weighted | |
| Measurement range | 30–80 dB, 40–90 dB, 50–100 dB, 60–110 dB, 70–120 dB, 80–130 dB | |
| Battery | 3XLR03 | |
| Explosion-proof type | Exib in Mb | |
| External dimensions | (196 x 58 x 32) mm | |
| Product Certification | Coal Safety Certificate Number | MFA160157 |
| Explosion-proof Certificate Number | CQEx21.1606 | |
| Supporting Information | Standard configuration | Soft packs, dry batteries, windproof balls |
Keywords :
Consult Now
*Note: Please ensure all information is accurately filled out and keep your contact information up to date. We will get in touch with you as soon as possible