ZYJ-M6 Mine Compressed Air Water-supply Self-rescue Device
The device is a critical system component within the six major emergency refuge systems used underground in coal mines. It was developed to ensure that miners can access safe, hygienic drinking water and breathe fresh air even in harsh, hazardous conditions.
Classification:
Emergency Equipment
Product description
Product Overview
The device is a critical component of the six major emergency refuge systems used in underground coal mines. Developed to ensure that miners can access safe, hygienic drinking water and breathe fresh air even in harsh, hazardous conditions, this mine self-rescue unit features a rubber, self-suction, filter-type mask. The main pipeline is equipped with a pressure-reducing filter valve and a food-grade filter, while an optional water supply system allows the device to serve up to six or eight users simultaneously.
Technical specifications
| Model Name | ZYJ-M6 | ZYJ-M8 | |
| Compressed air parameters | System supply air pressure | (0.3–0.7) MPa | |
| Respirator Pressure Adjustment Range | 0.05–0.95 MPa (manual pressure adjustment) | ||
| Respirator air supply range | 100–150 L/min | ||
| Noise-canceling capability | <85dB(A) | ||
| Breathing mask pressure | >300Pa | ||
| Intake interface | KJ-16 High-Pressure Straight-Through Connector | ||
| Water supply parameters | Work stress | <1.6 MPa | |
| Water supply pressure | 0.1–0.5 MPa | ||
| Turbidity | <10NTU | ||
| Water supply quality | Municipal tap water, 5–45°C | ||
| Initial production capacity | 400 L/h | ||
| Filter cartridge life | 2 Years (for household water purification) | ||
| Inlet connection | KJ-16 High-Pressure Straight-Through Connector | ||
| External dimensions | 920x370x175(mm) | ||
| Product Certification | Coal Safety Certificate Number | MLA120097 | MLE210005 |
Keywords :
ZYJ-M6
Consult Now
*Note: Please ensure all information is accurately filled out and keep your contact information up to date. We will get in touch with you as soon as possible