1/1
Number of views:
1000
YHD2(A)
Mining Intrinsicaly Safe Ventilation Multi-parameter Detecto
Number of views:
1000
Category
Instruments and Meters
Quantity
-
+
Product description
● Adopting low power consumption microprocessor, LCD Chinese characters display, and large-capacity datafash technology, it can simultaneously detect five parameters in the environment such as wind speed, absolute pressure, temperature, humidity and differential pressure in real time.
● Two methods of differentiall pressure measurement provides two methods: differential pressure method and base point method.
● It has the functions of parameter, time, date, battery display on the same screen, data echo, deletion and transmission.
● It can store 2000 records, RS232 communication interface, enabling data upload, analysis, storage and printing.
Main technical parameters
Technical parameters | |||||||
Measurement range | (m/s)Wind speed | Differential pressure | |||||
0.4-15 | -4978~+4978 | ||||||
Intrinsic error | Range | 0.4~5 | >5 ~10 | >10~15 | ±2%F·S | ||
Error | ≤0.2 | ≤0.3 | ≤0.4 | ||||
Resolution ratio | 0.1 | 1 | |||||
Battery pack | 3000mAh(Li-MnO2) | ||||||
Operating hours | >10h | ||||||
Explosion-proof type | Exib I Mb | ||||||
Dimensions | 204 ×100 ×35mm | ||||||
Weight | 0.78kg | ||||||
Product certification | KAcertificate No. | MFA110121 | |||||
Explosion proof certificate No. | 320160979(G2) | ||||||
Matching information | Standard configuration | Charger, wind speed sensor, matched CD RS232 serial communication cable, leather case. |
Contact Us
Become A Partner
描述:
Copyright © 2021 SHAANXI ASTTAR 陕ICP备2022002923号-1